Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Version | Band | 12 Months | 6 Months | First Year | CO2 | |
|---|---|---|---|---|---|---|
| 520d EfficientDynamics 4dr | Saloon | C | £30.00 | - | - | 119 g/km |
| 520d M Sport 4dr | Saloon | D | £100.00 | £55.00 | - | 130 g/km |
| 520d M Sport Auto 4dr | Saloon | D | £100.00 | £55.00 | - | 129 g/km |
| 520d SE 4dr | Saloon | D | £100.00 | £55.00 | - | 125 g/km |
| 520d SE Auto 4dr | Saloon | D | £100.00 | £55.00 | - | 123 g/km |
| 523i M Sport 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 177 g/km |
| 523i M Sport Auto 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 178 g/km |
| 523i SE 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 177 g/km |
| 523i SE Auto 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 178 g/km |
| 525d M Sport 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 162 g/km |
| 525d M Sport 4dr | Saloon | E | £120.00 | £66.00 | £120.00 | 138 g/km |
| 525d M Sport Auto 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 160 g/km |
| 525d M Sport Auto 4dr | Saloon | E | £120.00 | £66.00 | £120.00 | 132 g/km |
| 525d SE 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 162 g/km |
| 525d SE 4dr | Saloon | E | £120.00 | £66.00 | £120.00 | 132 g/km |
| 525d SE Auto 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 160 g/km |
| 525d SE Auto 4dr | Saloon | D | £100.00 | £55.00 | - | 126 g/km |
| 528i M Sport 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 182 g/km |
| 528i M Sport 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 165 g/km |
| 528i M Sport Auto 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 178 g/km |
| 528i M Sport Auto 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 158 g/km |
| 528i SE 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 182 g/km |
| 528i SE 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| 528i SE Auto 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 178 g/km |
| 528i SE Auto 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 152 g/km |
| 530d M Sport 4dr | Saloon | H | £195.00 | £107.25 | £275.00 | 166 g/km |
| 530d M Sport 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| 530d M Sport Auto 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 160 g/km |
| 530d M Sport Auto 4dr | Saloon | F | £135.00 | £74.25 | £135.00 | 145 g/km |
| 530d SE 4dr | Saloon | H | £195.00 | £107.25 | £275.00 | 166 g/km |
| 530d SE 4dr | Saloon | F | £135.00 | £74.25 | £135.00 | 149 g/km |
| 530d SE Auto 4dr | Saloon | G | £170.00 | £93.50 | £170.00 | 160 g/km |
| 530d SE Auto 4dr | Saloon | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| 530i M Sport 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 182 g/km |
| 530i M Sport Auto 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 178 g/km |
| 530i SE 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 177 g/km |
| 530i SE Auto 4dr | Saloon | H | £195.00 | £107.25 | £275.00 | 173 g/km |
| 535d M Sport 4dr | Saloon | F | £135.00 | £74.25 | £135.00 | 148 g/km |
| 535d M Sport 4dr Auto | Saloon | G | £170.00 | £93.50 | £170.00 | 162 g/km |
| 535d SE 4dr | Saloon | F | £135.00 | £74.25 | £135.00 | 142 g/km |
| 535d SE 4dr Auto | Saloon | G | £170.00 | £93.50 | £170.00 | 162 g/km |
| 535i M Sport 4dr | Saloon | J | £250.00 | £137.50 | £460.00 | 194 g/km |
| 535i M Sport Auto 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 183 g/km |
| 535i SE 4dr | Saloon | J | £250.00 | £137.50 | £460.00 | 188 g/km |
| 535i SE Auto 4dr | Saloon | I | £215.00 | £118.25 | £325.00 | 177 g/km |
| 550i M Sport 4dr | Saloon | L | £460.00 | £253.00 | £815.00 | 243 g/km |
| 550i SE 4dr | Saloon | L | £460.00 | £253.00 | £815.00 | 242 g/km |
Road Tax Explained
VED Rates for 2012/2013, how to minimise the cost of Road Tax and details on "Showroom Tax"
Latest research from our Road Tax section shows the owners who will benefit from the 1 April changes ... and those who won't.
Full details of 'First Year VED Rate' and which buyers will be worse off as a result of Road Tax changes







