Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.
| Version | Group (1-20) | Group (1-50) | |
|---|---|---|---|
| 1.6 ES 5dr | Estate | 7 | 16 |
| 1.6 S 5dr | Estate | 7 | - |
| 1.6 S 5dr | Estate | 7 | - |
| 1.6 SE 5dr | Estate | 7 | - |
| 1.6D DRIVe R-DESIGN 5dr | Estate | 8 | 18 |
| 1.6D DRIVe S 5dr | Estate | 9 | 18 |
| 1.6D DRIVe S with Start/Stop 5dr | Estate | 9 | 18 |
| 1.6D DRIVe SE 5dr | Estate | 10 | 18 |
| 1.6D DRIVe SE Lux 5dr | Estate | 10 | 18 |
| 1.6D S 5dr | Estate | - | - |
| 1.6D S 5dr | Estate | 8 | - |
| 1.6D SE 5dr | Estate | 8 | - |
| 1.6D SE 5dr | Estate | - | - |
| 1.8 FlexiFuel R-DESIGN Sport 5dr | Estate | 10 | - |
| 1.8 FlexiFuel SE 5dr | Estate | 10 | - |
| 1.8 FlexiFuel Sport 5dr | Estate | - | - |
| 1.8 R-DESIGN 5dr | Estate | 10 | 21 |
| 1.8 R-DESIGN Sport 5dr | Estate | 10 | - |
| 1.8 S 5dr | Estate | 10 | - |
| 1.8 SE 5dr | Estate | 10 | - |
| 1.8 SE Sport 5dr | Estate | 10 | - |
| 1.8 Sport 5dr | Estate | 10 | - |
| 2.0 D SE Sport 5dr | Estate | 10 | - |
| 2.0 D Sport 5dr | Estate | 10 | - |
| 2.0 ES 5dr | Estate | - | 23 |
| 2.0 R-DESIGN 5dr | Estate | 12 | 23 |
| 2.0 R-DESIGN Edition 5dr | Estate | - | 23 |
| 2.0 R-DESIGN Premium 5dr | Estate | 12 | 24 |
| 2.0 R-DESIGN SE 5dr | Estate | 12 | 24 |
| 2.0 R-DESIGN SE Premium 5dr | Estate | 12 | 24 |
| 2.0 R-DESIGN SE Sport 5dr | Estate | 12 | - |
| 2.0 R-DESIGN Sport 5dr | Estate | 12 | - |
| 2.0 S 5dr | Estate | 12 | - |
| 2.0 SE 5dr | Estate | 12 | 23 |
| 2.0 SE Edition 5dr | Estate | - | 23 |
| 2.0 SE Lux 5dr | Estate | 12 | 26 |
| 2.0 SE Lux Edition 5dr | Estate | - | 26 |
| 2.0 SE Lux Premium 5dr | Estate | 12 | - |
| 2.0 SE Premium 5dr | Estate | 12 | - |
| 2.0 SE Sport 5dr | Estate | 12 | - |
| 2.0 Sport 5dr | Estate | 12 | - |
| 2.0D R-DESIGN 5dr | Estate | 10 | 24 |
| 2.0D R-DESIGN 5dr Auto | Estate | 10 | 24 |
| 2.0D R-DESIGN Premium 5dr | Estate | 10 | 24 |
| 2.0D R-DESIGN Premium 5dr Auto | Estate | 10 | 24 |
| 2.0D R-DESIGN SE 5dr | Estate | 10 | 24 |
| 2.0D R-DESIGN SE 5dr Auto | Estate | 10 | 24 |
| 2.0D R-DESIGN SE Premium 5dr | Estate | 10 | 24 |
| 2.0D R-DESIGN SE Premium 5dr Auto | Estate | 10 | 24 |
| 2.0D R-DESIGN SE Sport 5dr | Estate | 10 | - |
| 2.0D R-DESIGN SE Sport 5dr Auto | Estate | 10 | - |
| 2.0D R-DESIGN Sport 5dr | Estate | 10 | - |
| 2.0D R-DESIGN Sport 5dr Auto | Estate | 10 | - |
| 2.0D S 5dr | Estate | 10 | - |
| 2.0D S 5dr Auto | Estate | 10 | - |
| 2.0D SE 5dr | Estate | 10 | - |
| 2.0D SE 5dr Auto | Estate | 10 | - |
| 2.0D SE Lux 5dr | Estate | 10 | - |
| 2.0D SE Lux 5dr Auto | Estate | 10 | - |
| 2.0D SE Lux Premium 5dr | Estate | 10 | - |
| 2.0D SE Lux Premium 5dr Auto | Estate | 10 | - |
| 2.0D SE Premium 5dr | Estate | 10 | - |
| 2.0D SE Premium 5dr Auto | Estate | 10 | - |
| 2.4i S 5dr | Estate | 13 | - |
| 2.4i S 5dr Auto | Estate | 13 | - |
| 2.4i SE 5dr | Estate | 13 | - |
| 2.4i SE 5dr Auto | Estate | 13 | - |
| 2.4i SE Lux 5dr | Estate | 13 | - |
| 2.4i SE Lux 5dr Auto | Estate | 13 | - |
| 2.4i SE Sport 5dr | Estate | 13 | - |
| 2.4i SE Sport 5dr Auto | Estate | 13 | - |
| 2.4i Sport 5dr | Estate | 13 | - |
| 2.4i Sport 5dr Auto | Estate | 13 | - |
| D2 (115ps) R-DESIGN 5dr | Estate | - | 21 |
| D2 (115ps) SE 5dr | Estate | - | 21 |
| D2 (115ps) SE Lux Edition 5dr | Estate | - | 22 |
| D2 ES 5dr | Estate | - | 21 |
| D2 R-DESIGN Edition 5dr | Estate | - | 21 |
| D3 (150ps) R-DESIGN 5dr | Estate | - | 25 |
| D3 (150ps) R-DESIGN Geartronic 5dr Auto | Estate | - | - |
| D3 (150ps) R-DESIGN Premium 5dr | Estate | - | - |
| D3 (150ps) R-DESIGN Premium 5dr Auto | Estate | - | - |
| D3 (150ps) SE 5dr | Estate | - | 25 |
| D3 (150ps) SE Geartronic 5dr Auto | Estate | - | - |
| D3 (150ps) SE Lux 5dr | Estate | - | 26 |
| D3 (150ps) SE Lux Geartronic 5dr Auto | Estate | - | - |
| D3 (150ps) SE Lux Premium 5dr | Estate | - | - |
| D3 (150ps) SE Lux Premium 5dr Auto | Estate | - | - |
| D3 (150ps) SE Premium 5dr | Estate | - | - |
| D3 (150ps) SE Premium 5dr Auto | Estate | - | - |
| D3 ES 5dr | Estate | - | 24 |
| D3 ES Geartronic 5dr Auto | Estate | - | - |
| D3 R-DESIGN Edition 5dr | Estate | - | 25 |
| D3 R-DESIGN Edition Geartronic 5dr | Estate | - | - |
| D3 SE Edition 5dr | Estate | - | 25 |
| D3 SE Edition Geartronic 5dr | Estate | - | - |
| D3 SE Lux Edition 5dr | Estate | - | 26 |
| D3 SE Lux Edition Geartronic 5dr | Estate | - | - |
| D4 (177ps) R-DESIGN 5dr | Estate | - | 28 |
| D4 (177ps) R-DESIGN Geartronic 5dr Auto | Estate | - | - |
| D4 (177ps) R-DESIGN Premium 5dr | Estate | - | - |
| D4 (177ps) R-DESIGN Premium 5dr Auto | Estate | - | - |
| D4 (177ps) SE 5dr | Estate | - | 28 |
| D4 (177ps) SE Geartronic 5dr Auto | Estate | - | - |
| D4 (177ps) SE Lux 5dr | Estate | - | 29 |
| D4 (177ps) SE Lux Geartronic 5dr Auto | Estate | - | - |
| D4 (177ps) SE Lux Premium 5dr | Estate | - | - |
| D4 (177ps) SE Lux Premium 5dr Auto | Estate | - | - |
| D4 (177ps) SE Premium 5dr | Estate | - | - |
| D4 (177ps) SE Premium 5dr Auto | Estate | - | - |
| D4 R-DESIGN Edition 5dr | Estate | - | 28 |
| D4 R-DESIGN Edition Geartronic 5dr Auto | Estate | - | - |
| D4 SE Edition 5dr | Estate | - | 28 |
| D4 SE Edition Geartronic 5dr Auto | Estate | - | - |
| D4 SE Lux Edition 5dr | Estate | - | 29 |
| D4 SE Lux Edition Geartronic 5dr Auto | Estate | - | - |
| D5 Geartronic Sport 5dr Auto | Estate | 15 | - |
| D5 Geartronic R-DESIGN SE Sport 5dr | Estate | 15 | - |
| D5 Geartronic R-DESIGN SE Sport 5dr Auto | Estate | 15 | - |
| D5 Geartronic SE Sport 5dr Auto | Estate | 15 | - |
| D5 R-DESIGN 5dr | Estate | 15 | 28 |
| D5 R-DESIGN 5dr Auto | Estate | 15 | 28 |
| D5 R-DESIGN SE 5dr | Estate | 15 | 28 |
| D5 R-DESIGN SE 5dr Auto | Estate | 15 | 28 |
| D5 R-DESIGN Sport 5dr | Estate | 15 | - |
| D5 R-DESIGN Sport 5dr Auto | Estate | 15 | - |
| D5 SE 5dr | Estate | 15 | - |
| D5 SE 5dr Auto | Estate | 15 | - |
| D5 SE Lux 5dr | Estate | 15 | - |
| D5 SE Lux 5dr Auto | Estate | 15 | - |
| DRIVe (109ps) ES Start/Stop 5dr | Estate | 9 | 18 |
| DRIVe (109ps) SE Start/Stop 5dr | Estate | 10 | 19 |
| DRIVe (115ps) SE Lux Start/Stop 5dr | Estate | 10 | 20 |
| DRIVe (115ps) SE Start/Stop 5dr | Estate | 10 | 19 |
| DRIVe ES Start/Stop 5dr | Estate | - | 18 |
| DRIVe SE Edition Start/Stop 5dr | Estate | - | 19 |
| DRIVe SE Lux Edition Start/Stop 5dr | Estate | - | 20 |
| T5 R-DESIGN Edition Geartronic 5dr Auto | Estate | 15 | 32 |
| T5 R-DESIGN Geartronic 5dr Auto | Estate | 15 | 32 |
| T5 R-DESIGN Geartronic Premium 5dr Auto | Estate | 15 | 31 |
| T5 R-DESIGN SE 5dr | Estate | 15 | 32 |
| T5 R-DESIGN SE 5dr Auto | Estate | 15 | 32 |
| T5 R-DESIGN SE Premium 5dr | Estate | 15 | 32 |
| T5 R-DESIGN SE Premium 5dr Auto | Estate | 15 | 32 |
| T5 R-DESIGN SE Sport 5dr | Estate | 15 | - |
| T5 R-DESIGN SE Sport 5dr Auto | Estate | 15 | - |
| T5 R-DESIGN Sport 5dr | Estate | 15 | - |
| T5 R-DESIGN Sport 5dr Auto | Estate | 15 | - |
| T5 SE 5dr | Estate | 15 | - |
| T5 SE 5dr Auto | Estate | 15 | - |
| T5 SE Lux 5dr | Estate | 15 | - |
| T5 SE Lux 5dr Auto | Estate | 15 | - |
| T5 SE Sport 5dr | Estate | 15 | - |
| T5 SE Sport 5dr Auto | Estate | 15 | - |
| T5 Sport 5dr | Estate | 15 | - |
| T5 Sport 5dr Auto | Estate | 15 | - |
Insurance Next Steps
Honest John's tips and tricks to save on car insurance
We show you the cheapest-of-the-cheap, the cars that are in the lowest insurance group. Great for people buying their first car or looking for a cheap runabout.
We give you the low down on how to save on insurance, little-known tricks and tips, what insurance groups mean and how to use aggregators to beat insurers at their own game.





