This tool enables you to find and compare car insurance groups for all popular models on sale in the UK.
Simply pick a model from the list below.
| Model | Groups (1-20) | Groups (1-50) | |
|---|---|---|---|
| 911 991 2011 | - | 49–50 | View details |
| 911 997 2004 | 20 | - | View details |
| 911 997 GT2 2007 | 20 | - | View details |
| 911 997 GT3 2006 | 20 | - | View details |
| 911 997 Turbo 2006 | 20 | - | View details |
| 911 997/2 2008 | 19–20 | 49–50 | View details |
| Boxster 987 2005 | 18–19 | 43–46 | View details |
| Cayenne 2003 | 18–20 | 44–50 | View details |
| Cayman 2005 | 18–19 | 42–44 | View details |
| Panamera 2009 | - | 49–50 | View details |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.



